Accommodation overview
Accommodation Costs 2009/10
Energy prices have not yet been fixed and, although we have estimated the likely increase, it is possible that prices quoted below may increase or decrease when these figures are known. The rent quoted on your contract will be the rent that you pay - please ensure that you check this carefully.
| Residence | Rental period(weeks) | Suitable for: undergraduates (UG) postgraduates (PG) internationals (I) families (F) disabled (D) |
Cost per week (C) = Catered (SC) = Self-catering |
|---|---|---|---|
| Bodington Hall | 39 catered 42 self-catering |
UG | (C) £95 - £105 Standard room (SC) £75 Standard room |
| Clarence Dock | 42 | UG, D | £90 - £92 En-suite room |
| Concept Place | 43 | UG, I | £101 - £106 En-suite room |
| Devonshire Hall | 39 catered rooms 42 standard self-catering rooms 39½ En-suite self-catering rooms |
UG | (C) £114 - £132 Standard room (C) £135 - £142 En-suite room (SC) £87 - £92 Standard room (SC) £100 - £108 En-suite room |
| Ellerslie Hall | 39 | UG, I, D | £112 - £132 Standard room £140 - £146 En-suite room |
| Grayson Heights | 51 | PG, I, F | £74 - £78 Standard Room |
| Henry Price Building | 42 | UG | £90 - £95 Standard room £100 - £104 En-suite room |
| James Baillie Park | 42 | UG | £87 - £93 Standard room £100 - £108 En-suite room £121 - £130 Studio flat |
| Leodis Residences | 42 and 51 | UG, PG, I, D | £100 - £105 En-suite room |
| Lupton Residences | 42 | UG | £76 Standard room |
| Lyddon Hall | 39 | UG, I, D | £117 - £136 Standard room £140 - £153 En-suite room |
| Montague Burton | 42 and 51 | UG, PG, I, D | £90 - £93 Standard room |
| North Hill Court | 42 | UG | £67 - £77 Standard room |
| Opal 3 | 43 | UG, D | £106 En-suite room £114.50 Deluxe En-suite room |
| Oxley Residences | 42 | UG | £75 - £90 Standard room £90 En-suite room |
| Sentinel Towers | 42 | UG, PG, I | £100 En-suite room |
| Smaller Residences | 42 and 51 | UG, PG, I, D | Click for an overview of the properties £67 - £95 Standard room £99 - £112 En-suite room |
St Mark's Residences |
1st Semesters only (Closing 31st January 2010) | UG, PG, I | £75 - £77 Standard room |
| The Tannery | 43 | UG | £100 En-suite room |

