Music index: 1-20
21-40
41-60
61-80
81-100
101-120
121-140
141-160
161-180
181-188
| No. | English Title | Irish Title | 1855 | 2002 | Breathnach number | Opening Phrase (click extract for full music) | MIDI |
| 1 | The Red-Haired Girl | An cailín ruadh | 3 | 43 | 3731 |
|
|
| 2 | The Colleen Rue | The Colleen Rue | 4 | 43 | 1452 |
|
|
| 3 | The King of the Rath, or Ree Raw | Righ an ratha | 5 | 44 | 3524 |
|
|
| 4 | The Cunning Young Man | An cleasaidhe fir óig | 6 | 45 | 3631 |
|
|
| 5 | The Silken Article | An ball síodamhail | 7 | 46 | 555.552 |
|
|
| 6 | I will Drink No More on Those Roads of Sligo | Ní ólfa mé ní's mó ar na bóithre seo Shligigh | 8 | 47 | 5252 |
|
|
| 7 | The Pearl of the White Breast | Péarla an bhrollaigh bháin | 10 | 48 | 1611.5223 |
|
|
| 8 | Planxty or Plearaca by O'Carolan | Plancstaidh nó pléráca re Ó Cearbhalláin | 12 | 51 | 3131 |
|
|
| 9 | My Love will Ne'er Forsake Me | Ní thréigfidh mo grádh go deóidh me | 18 | 57 | 1213 |
|
|
| 10 | Melancholy Martin | Martan dubhach | 19 | 58 | 127.125 |
|
|
| 11 | The Black Slender Boy | An buachaill caol dubh | 22 | 61 | 3322 |
|
|
| 12 | The Black Slender Boy [Second Version] | An buachaill caol dubh [Second Version] | 22 | 61 | 3412 |
|
|
| 13 | The Black Slender Boy [Third Version] | An buachaill caol dubh [Third Version] | 23 | 61 | 1111 |
|
|
| 14 | At The Yellow Little Road | Ag an mbóithrín buidhe | 25 | 63 | 1213 |
|
|
| 15 | The Ploughman's Whistle [King's County] |
Fead an oirimh [King's County] |
28 | 66 | 3321 |
|
|
| 16 | The Ploughman's Whistle [Kilkenny] |
Fead an oirimh [Kilkenny] |
29 | 67 | 1673 |
|
|
| 17 | The Ploughman's Whistle [Clare] |
Fead an oirimh [Clare] |
30 | 69 | 3332.2221 |
|
|
| 18 | The Return from Fingal | An filleadh ó Fhine Ghall | 31 | 70 | 5151 |
|
|
| 19 | Popular Ballad Tune | Popular Ballad Tune | 32 | 70 | 3331 |
|
|
| 20 | O Jenny, You Have Borne Away the Palm | A Shinéad, thug tú an chlú leat | 33 | 71 | 5132 |
|
|
Music index: 1-20
21-40
41-60
61-80
81-100
101-120
121-140
141-160
161-180
181-188