EP Groups: by age, sex and gender


Extract from "Political Parties in the European Union." Simon Hix and Christopher Lord pg.82-3

Age Profile Gender
Under 40 40-60 Over 60 Proportions of women
ERA 3.8 84.7 11.5 23.1
EN 7.7 84.6 7.7 17.3
ELDR 13.5 75.0 11.5 27.0
FE 20.7 65.5 13.8 13.8
UEL 6.5 77.4 16.1 38.7
EPP 10.4 71.7 17.9 23.1
PSE 16.2 73.8 10.0 29.4
UPE 11.1 73.6 15.3 19.2
V 24.0 68.3 7.7 44.0
EP Average 14.2 72.2 13.6 26.6


Main Party Politics Primary Statistics