Attainment: 2017-18 qualifiers
Attainment: 2017-18 qualifiers
- Provider:
- The University of Leeds
- UKPRN:
- 10007795
Key
- N/A
- Not applicable as no qualifiers at this mode and level
- N
- 24 or fewer students in this population
- DP
- Data suppressed for data protection reasons
For full details, please see the Rounding and suppression tab
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Percentage | ||
---|---|---|
Ethnicity | BME | 77% |
White | 91% | |
EIMD quintile | 1 and 2 | 81.2% |
3 to 5 | 91.0% | |
Gender | Female | 90.7% |
Male | 85.7% | |
Other | N |
Table 2b: Detailed information on attainment for 2017-18 qualifiers
Full-time
Full-time | ||||||||
---|---|---|---|---|---|---|---|---|
First degree | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) |
||||||
Headcount | Degrees that lead to classifications (%) | |||||||
1st | 2:1 | 2:2 | 3rd | |||||
Ethnicity | Asian | 310 | 20% | 55% | 25% | 5% | 70 | N |
Black | 100 | 10% | 50% | 30% | 5% | N | N | |
Mixed | 230 | 35% | 55% | 10% | DP | N | N | |
Other | 30 | 30% | 50% | 20% | DP | N | N | |
White | 4240 | 35% | 55% | 10% | 0% | 240 | 120 | |
Unknown | 40 | 20% | 65% | 15% | DP | N | N | |
EIMD quintile | 1 | 430 | 18% | 58% | 21% | 3% | 40 | 40 |
2 | 620 | 33% | 53% | 12% | 2% | 40 | N | |
3 | 850 | 34% | 56% | 9% | 1% | 50 | N | |
4 | 1200 | 33% | 57% | 9% | 1% | 80 | 40 | |
5 | 1710 | 38% | 55% | 7% | 1% | 140 | 40 | |
N/A | 130 | 34% | 57% | 7% | DP | N | N | |
Unknown | N | N | N | N | N | N | N | |
Gender | Female | 3150 | 35.0% | 56.0% | 7.8% | 1.2% | 230 | 90 |
Male | 1800 | 31.1% | 54.6% | 12.8% | 1.4% | 130 | 60 | |
Other | N | N | N | N | N | N | N |
Part-time
Full-time | ||||||||
---|---|---|---|---|---|---|---|---|
First degree | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) |
||||||
Headcount | Degrees that lead to classifications (%) | |||||||
1st | 2:1 | 2:2 | 3rd | |||||
Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | |
Mixed | N | N | N | N | N | N/A | N | |
Other | N | N | N | N | N | N/A | N | |
White | N | N | N | N | N | N/A | 80 | |
Unknown | N | N | N | N | N | N/A | N | |
EIMD quintile | 1 | N | N | N | N | N | N/A | N |
2 | N | N | N | N | N | N/A | N | |
3 | N | N | N | N | N | N/A | N | |
4 | N | N | N | N | N | N/A | N | |
5 | N | N | N | N | N | N/A | N | |
N/A | N | N | N | N | N | N/A | N | |
Unknown | N | N | N | N | N | N/A | N | |
Gender | Female | 30 | 25% | 35% | 25% | 10% | N/A | 80 |
Male | N | N | N | N | N | N/A | N | |
Other | N | N | N | N | N | N/A | N |
Apprenticeships
Full-time | ||||||||
---|---|---|---|---|---|---|---|---|
First degree | First Degrees awarded without classification (headcount) | Other undergraduate awards (headcount) |
||||||
Headcount | Degrees that lead to classifications (%) | |||||||
1st | 2:1 | 2:2 | 3rd | |||||
Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |