Information for new UK undergraduate students starting a course in September 2022.
If you meet the eligibility requirements for the Leeds Bursary you will be able to choose how you receive it – either as a cash bursary, a discount on your fees or University accommodation. Whatever you choose, you will not have to pay it back. Find out which choice of financial support is best for you.
Eligible full-time students
The following table shows how much financial support students can receive in their foundation year and subsequent years based on their household income.
Household income | Award amount (foundation year only) | Award amount (first and subsequent years at Leeds)* |
---|---|---|
£25,000 or below | £3,000 | £2,000 |
£25,001 to £30,000 | £1,500 | £1,500 |
£30,001 to 36,000 | £1,000 | £1,000 |
£36,001 to £42,875 | £500 | No award |
Foundation year students
The following table shows how foundation year students could receive a Leeds Bursary tuition fee discount depending on their household income, as well as a bursary to help with living costs.
Household income | Full-time foundation year funding | Part-time foundation year funding |
---|---|---|
Up to £25,000 | £3,000 Tuition Fee Discount and £3,000 Leeds Bursary | £1,500 Tuition Fee Discount and £1,500 Leeds Bursary |
£25,001 to £30,000 | £1,500 Tuition Fee Discount and £1,500 Leeds Bursary | £750 Tuition Fee Discount and £750 Leeds Bursary |
£30,001 to £36,000 | £1,500 Tuition Fee Discount and £1,000 Leeds Bursary | £750 Tuition Fee Discount and £500 Leeds Bursary |
£36,001 to £42,875 | £1,500 Tuition Fee Discount and £500 Leeds Bursary | £750 Tuition Fee Discount and £250 Leeds Bursary |
Please note that your fees will be reduced by the relevant amount after we have received your household income information from Student Finance. Students with a residual household income in excess of £42,875 pay the full undergraduate fee.
Part-time students
If you are studying part-time, the support you will get from us will be a proportion of the support available to full-time students. Support will be calculated on the basis of the workload of your part-time course compared to an equivalent full-time course. The tuition fee for your course will be calculated on the same basis.
For example, refer to the following tables:
Household income up to £25,000
Number of credits (intensity of study) | Leeds Bursary for each year of study |
---|---|
40 (33%) | £834 |
60 (50%) | £1,250 |
80 (67%) | £1,670 |
Household income £25,001 to £30,000
Number of credits (intensity of study) | Leeds Bursary for each year of study |
---|---|
40 (33%) | £500 |
60 (50%) | £750 |
80 (67%) | £1,000 |
Household income £30,001 to £36,000
Number of credits (intensity of study) | Leeds Bursary for each year of study |
---|---|
40 (33%) | £344 |
60 (50%) | £500 |
80 (67%) | £670 |
Household income 36,001 to £42,875
Number of credits (intensity of study) | Leeds Bursary for each year of study |
---|---|
40 (33%) | £164 |
60 (50%) | £250 |
80 (67%) | £335 |