The information published here is from a report created by the Office for Students. Some fields in some of the tables are not applicable to the University of Leeds, but they may be relevant to other institutions.
Table 1a: Full-time course fee levels for 2021-22 students
UKPRN: 10007795
Full-time course type | Additional information | Cohort | Course fee |
---|---|---|---|
First degree | Students who started in academic year 2018/19 and beyond | All students | £9,250 |
First degree | Continuing students who started in 2016/17 or earlier | Continuing students only | £9,000 |
First degree | Students who started in academic year 2017/18 (Post-2016/17 fee) | Continuing students only | £9,250 |
First degree | Students who started in academic year 2017/18 (Pre-2017/18 fee) | Continuing students only | £9,000 |
Foundation degree | Not applicable | Not applicable | Not applicable |
Foundation year/ year 0 | Students who started in academic year 2018/19 and beyond | All students | £9,250 |
HNC/HND | Not applicable | Not applicable | Not applicable |
CertHE/ DipHE | Students who started in academic year 2018/19 and beyond | All students | £9,250 |
Postgraduate ITT | Not applicable | Not applicable | Not applicable |
Accelerated degree | Not applicable | Not applicable | Not applicable |
Sandwich year | Students who started in academic year 2018/19 and beyond | All students | £1,385 |
Sandwich year | Continuing students who started in 2016/17 or earlier | Continuing students only | £1,350 |
Sandwich year | Students who started in academic year 2017/18 (Post-2016/17 fee) | Continuing students only | £1,385 |
Sandwich year | Students who started in academic year 2017/18 (Pre-2017/18 fee) | Continuing students only | £1,350 |
Erasmus and overseas study years | Students who started in academic year 2018/19 and beyond | All students | £1,385 |
Erasmus and overseas study years | Students who started in academic year 2017/18 (Post-2016/17 fee) | Continuing students only | £1,385 |
Erasmus and overseas study years | Students who started in academic year 2017/18 (Pre-2017/18 fee) | Continuing students only | £1,350 |
Other | Not applicable | Not applicable | Not applicable |
Table 1b: Sub-contractual full-time course fee levels for 2021-22 students
Sub-contractual full-time course type | Additional information | Cohort | Course fee |
---|---|---|---|
First degree | Not applicable | Not applicable | Not applicable |
Foundation degree | Not applicable | Not applicable | Not applicable |
Foundation year/ year 0 | Not applicable | Not applicable | Not applicable |
HNC/ HND | Not applicable | Not applicable | Not applicable |
CertHE/DipHE | Not applicable | Not applicable | Not applicable |
Postgraduate ITT | Not applicable | Not applicable | Not applicable |
Accelerated degree | Not applicable | Not applicable | Not applicable |
Sandwich year | Not applicable | Not applicable | Not applicable |
Erasmus and overseas study years | Not applicable | Not applicable | Not applicable |
Other | Not applicable | Not applicable | Not applicable |
Table 1c: Part-time course fee levels for 2021-22 students
Part-time course type | Additional information | Cohort | Course fee |
---|---|---|---|
First degree | None | All students | £6,935 |
Foundation degree | None | All students | £6,935 |
Foundation year/ year 0 | None | All students | £6,935 |
HNC/ HND | Not applicable | Not applicable | Not applicable |
CertHE/ DipHE | None | All students | £6,935 |
Postgraduate ITT | Not applicable | Not applicable | Not applicable |
Accelerated degree | Not applicable | Not applicable | Not applicable |
Sandwich year | None | All students | £1,385 |
Erasmus and overseas study years | None | All students | £1,385 |
Other | None | All students | £6,935 |
Table 1d: Sub-contractual part-time course fee levels for 2021-22 students
Sub-contractual part-time course type | Additional information | Cohort | Course fee |
---|---|---|---|
First degree | Not applicable | Not applicable | Not applicable |
Foundation degree | Not applicable | Not applicable | Not applicable |
Foundation year/ year 0 | Not applicable | Not applicable | Not applicable |
HNC/ HND | Not applicable | Not applicable | Not applicable |
CertHE/DipHE | Not applicable | Not applicable | Not applicable |
Postgraduate ITT | Not applicable | Not applicable | Not applicable |
Accelerated degree | Not applicable | Not applicable | Not applicable |
Sandwich year | Not applicable | Not applicable | Not applicable |
Erasmus and overseas study years | Not applicable | Not applicable | Not applicable |
Other | Not applicable | Not applicable | Not applicable |