This page contains data tables relating to attainment for 2017-18 qualifiers at the University of Leeds.
Institution details
Provider: The University of Leeds
UKPRN (UK Provider Reference Number): 10007795
Key
- N/A: Not applicable as no qualifiers at this mode and level
- N: 24 or fewer students in this population
- DP: Data suppressed for data protection reasons
For full details on the key and the rounding and suppression of data, please see Transparency Data page.
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Ethnicity
Characteristic split | Percentage |
---|---|
BAME (Black, Asian and Minority Ethnic) | 77% |
White | 91% |
EIMD (English Index of Multiple Deprivation) quintile
Characteristic split | Percentage |
---|---|
1 and 2 | 81.2% |
3 to 5 | 91.0% |
Gender
Characteristic split | Percentage |
---|---|
Female | 90.7% |
Male | 85.7% |
Other | N |
Table 2b: Detailed information on attainment for 2017-18 qualifiers
Full Time
Ethnicity
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Asian | 310 | 20% | 55% | 25% | 5% | 70 | N |
Black | 100 | 10% | 50% | 30% | 5% | N | N |
Mixed | 230 | 35% | 55% | 10% | DP | N | N |
Other | 30 | 30% | 50% | 20% | DP | N | N |
White | 4240 | 35% | 55% | 10% | 0% | 240 | 120 |
Unknown | 40 | 20% | 65% | 15% | DP | N | N |
EIMD quintile
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
1 | 430 | 18% | 58% | 21% | 3% | 40 | 40 |
2 | 620 | 33% | 53% | 12% | 2% | 40 | N |
3 | 850 | 34% | 56% | 9% | 1% | 50 | N |
4 | 1200 | 33% | 57% | 9% | 1% | 80 | 40 |
5 | 1710 | 38% | 55% | 7% | 1% | 140 | 40 |
N/A | 130 | 34% | 57% | 7% | DP | N | N |
Unknown | N | N | N | N | N | N | N |
Gender
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Female | 3150 | 35.0% | 56.0% | 7.8% | 1.2% | 230 | 90 |
Male | 1800 | 31.1% | 54.6% | 12.8% | 1.4% | 130 | 60 |
Other | N | N | N | N | N | N | N |
Part Time
Ethnicity
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N |
Mixed | N | N | N | N | N | N/A | N |
Other | N | N | N | N | N | N/A | N |
White | N | N | N | N | N | N/A | 80 |
Unknown | N | N | N | N | N | N/A | N |
EIMD quintile
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
1 | N | N | N | N | N | N/A | N |
2 | N | N | N | N | N | N/A | N |
3 | N | N | N | N | N | N/A | N |
4 | N | N | N | N | N | N/A | N |
5 | N | N | N | N | N | N/A | N |
N/A | N | N | N | N | N | N/A | N |
Unknown | N | N | N | N | N | N/A | N |
Gender
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Female | 30 | 25% | 35% | 25% | 10% | N/A | 80 |
Male | N | N | N | N | N | N/A | N |
Other | N | N | N | N | N | N/A | N |
Apprenticeships
Ethnicity
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EIMD quintile
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gender
Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|
Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |